Here you will find the suitable central units for the integration units and benchtop marking systems.
Central control unit model | MV5 ZE 301 XL | MV5 ZE 401 XL |
---|---|---|
Connections | ||
Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
Nominal current [A]: | Max. 1,25 | Max. 1,25 |
Digital inputs: | 24, potential free | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
Hardware | ||
Plug-in card slots: | 2 | 4 |
Interfaces: | 3x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Ne | Ne |
Dimensions (without plugs): | ca. 303 x 252 x 145 mm | ca. 485 x 180 x 133 |
On / Off button: | Ano | Ano |
19" version: | Ne | Ano |
Operation / Data input: | USB-Keyboard | Integrated foil keyboard / USB-Keyboard |
IP54: | Ne | Ano |
Communication | ||
Power board, e.g. control of rotary axis (optional): | Ano | Ano |
Communication cards (optional): | Ne | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Ne | Ano |
Ethernet TCP/ IP (optional): | Ano | Ano |
Preconfigured PLC function module, e.g. TIA (optional): | Ne | Ano |
I/O-card (optional): | Ano | Ano |
Safety relay module (optional): | Ano | Ano |
Software | ||
Internal storage: | Sufficient for several hundred marking files | Sufficient for several hundred marking files |
User password levels: | Ano | Ano |
Preview function: | Ano | Ano |
PC-Software (optional): | Ano | Ano |
Logo marking (optional): | Ano | Ano |
Data Matrix Code (optional): | Ano | Ano |
CSV Import (optional): | Ano | Ano |
WriteLog (optional): | Ano | Ano |
FTP (optional): | Ano | Ano |
MV5 ZE 301 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 2 |
Interfaces: | 3x USB-A, 1x USB-B, RJ45 |
Version without display: | Ne |
Dimensions (without plugs): | ca. 303 x 252 x 145 mm |
On / Off button: | Ano |
19" version: | Ne |
Operation / Data input: | USB-Keyboard |
IP54: | Ne |
Communication | |
Power board, e.g. control of rotary axis (optional): | Ano |
Communication cards (optional): | Ne |
External power supply for communication cards (optional): | Ne |
Ethernet TCP/ IP (optional): | Ano |
Preconfigured PLC function module, e.g. TIA (optional): | Ne |
I/O-card (optional): | Ano |
Safety relay module (optional): | Ano |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Ano |
Preview function: | Ano |
PC-Software (optional): | Ano |
Logo marking (optional): | Ano |
Data Matrix Code (optional): | Ano |
CSV Import (optional): | Ano |
WriteLog (optional): | Ano |
FTP (optional): | Ano |
MV5 ZE 401 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Ne |
Dimensions (without plugs): | ca. 485 x 180 x 133 |
On / Off button: | Ano |
19" version: | Ano |
Operation / Data input: | Integrated foil keyboard / USB-Keyboard |
IP54: | Ano |
Communication | |
Power board, e.g. control of rotary axis (optional): | Ano |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Ano |
Ethernet TCP/ IP (optional): | Ano |
Preconfigured PLC function module, e.g. TIA (optional): | Ano |
I/O-card (optional): | Ano |
Safety relay module (optional): | Ano |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Ano |
Preview function: | Ano |
PC-Software (optional): | Ano |
Logo marking (optional): | Ano |
Data Matrix Code (optional): | Ano |
CSV Import (optional): | Ano |
WriteLog (optional): | Ano |
FTP (optional): | Ano |